Next weeks Diamond shipment will be fairly skeletal due to the after effects of all that weather.
So below is exactly what will be flying off the shelves next Thursday.
| INCORRUPTIBLE #13 | BOOM | ||||
| STAN LEE TRAVELER #2 | BOOM | ||||
| HELLBOY SLEEPING & DEAD #1 MIGNOLA COVER | DARK HORSE | ||||
| HELLBOY SLEEPING & DEAD #1 SCOTT HAMPTON | DARK HORSE | ||||
| ROBERT E HOWARDS SAVAGE SWORD #1 | DARK HORSE | ||||
| ACTION COMICS #896 | DC | ||||
| ALL NEW BATMAN THE BRAVE AND THE BOLD | DC | ||||
| BATMAN THE DARK KNIGHT #1 | DC | ||||
| BATMAN THE DARK KNIGHT #1 VAR | DC | ||||
| DC COMICS PRESENTS JLA # | DC | ||||
| DC COMICS PRESENTS THUNDER AGENTS #1 | DC | ||||
| DETECTIVE COMICS #872 | DC | ||||
| FLASH #8 (BRIGHTEST DAY) | DC | ||||
| FLASH #8 VAR ED (BRIGHTEST DAY) | DC | ||||
| GEARS OF WAR #15 (MR) | DC | ||||
| GOTHAM CITY SIRENS #18 | DC | ||||
| GREEN ARROW #7 (BRIGHTEST DAY) | DC | ||||
| GREEN ARROW #7 VAR ED (B | DC | ||||
| GREEN LANTERN #61 VAR ED(BRIGHTEST DAY) | DC | ||||
| GREEN LANTERN #61(BRIGHTEST DAY) | DC | ||||
| JACK OF FABLES #49 (MR) | DC | ||||
| JLA THE 99 #3 (OF 6) | DC | ||||
| JUSTICE SOCIETY OF AMERICA #46 | DC | ||||
| RED EYES ONLY #1 | DC | ||||
| SCALPED #44 (MR) | DC | ||||
| TEEN TITANS #90 | DC | ||||
| TEEN TITANS #90 VAR ED | DC | ||||
| TINY TITANS #35 | DC | ||||
| 28 DAYS LATER #18 | IDW | ||||
| GI JOE #25 | IDW | ||||
| TRANSFORMERS SECTOR 7 #4 | IDW | ||||
| AGE OF BRONZE #31 (MR) | IMAGE | ||||
| ARTIFACTS #4 (OF 13) CVR A | IMAGE | ||||
| ARTIFACTS #4 (OF 13) CVR B | IMAGE | ||||
| BULLETPROOF COFFIN #6 | IMAGE | ||||
| ELEPHANTMEN #29 | IMAGE | ||||
| ECHOES #1 (OF 5) | IMAGE | ||||
| KNIGHTS OF THE DINNER TABLE #169 | KENZER | ||||
| MARVEL 2011 CALENDAR (BU | MARVEL | ||||
| INCOGNITO BAD INFLUENCES #2 | MARVEL | ||||
| NEMESIS #4 (OF 4) (MR) | MARVEL | ||||
| NEMESIS #4 (OF 4) YU TRIPLE COVER | MARVEL | ||||
| THUNDERSTRIKE #2 (OF 5) | MARVEL |
No comments:
Post a Comment
Don't worry! Your comments will appear soon