Hello
Press release from Diamond follows (I'll be back in a sec)
Dear Retailer ,
Due to unforeseen circumstances there has been a delay
with some of the items due to ship next week .
As a result of this retailers that receive a Tuesday
delivery, will next week receive x2 deliveries. One
as normal on their regular Tuesday service and a
2nd AM
delivery on Wednesday morning .
So how does this affect you?
Well there is no guarantee that the late shipping books will ship to us before midday.
So I am just recommending not to come to the store until after 1.30pm this Wednesday to avoid disappointment.
The titles affected are as follows:
5 RONIN #1 (OF 5) | |||||||||||
ANNIHILATORS #1 (OF 4) GARNER VAR | |||||||||||
ANNIHILATORS #1 (OF 4) MIGNOLA VAR | |||||||||||
AVENGERS ACADEMY #10 | |||||||||||
AVENGERS THOR CAPTAIN AMERICA OFF INDEX #11 | |||||||||||
AZRAEL #18 | |||||||||||
BATMAN BEYOND #3 | |||||||||||
BATMAN CONFIDENTIAL #54 | |||||||||||
BATMAN STREETS OF GOTHAM #20 | |||||||||||
BOYS #52 (MR) | |||||||||||
BRIGHTEST DAY #21 | |||||||||||
BRIGHTEST DAY #21 VAR ED | |||||||||||
BRING THE THUNDER #3 | |||||||||||
CAPTAIN AMERICA AND FALCON #1 | |||||||||||
CHARMED #7 A CVR SEIDMAN | |||||||||||
DAKEN DARK WOLVERINE #6 | |||||||||||
DAYS MISSING KESTUS #4 (OF 5) | |||||||||||
DC COMICS PRESENTS SUPERMAN DOOMSDAY #1 | |||||||||||
DC UNIVERSE ONLINE LEGENDS #3 | |||||||||||
DEADPOOL #32 POINT ONE | |||||||||||
DO ANDROIDS DREAM OF ELECTRIC SHEEP #20 (OF 24) | |||||||||||
EMMA #1 (OF 5) | |||||||||||
FIRST WAVE #6 (OF 6) | |||||||||||
FORMIC WARS BURNING EARTH #2 (OF 7) | |||||||||||
FREEDOM FIGHTERS #7 | |||||||||||
GIANT SIZE ATOM #1 | |||||||||||
GREEN LANTERN #63 (WAR OF GL) | |||||||||||
GREEN LANTERN #63 VAR ED (WAR OF GL) | |||||||||||
GRIMM FAIRY TALES #56 A CVR QUALANO | |||||||||||
HEROES FOR HIRE #4 | |||||||||||
HOUSE OF MYSTERY #35 (MR) | |||||||||||
INCOGNITO BAD INFLUENCES #4 (MR) | |||||||||||
JOE THE BARBARIAN #8 (OF 8) (RES) (MR) | |||||||||||
JONAH HEX #65 | |||||||||||
LOONEY TUNES #196 | |||||||||||
MARVEL PREVIEWS MARCH 2011 EXTRAS (NET) | |||||||||||
MARVEL SUPER STARS MAGAZINE #1 | |||||||||||
MARVEL ZOMBIES SUPREME #1 (OF 5) | |||||||||||
OZ PRIMER | |||||||||||
POWERS #7 (MR) | |||||||||||
PREVIEWS #270 MARCH 2011 (NET) | |||||||||||
SCOOBY DOO WHERE ARE YOU #7 | |||||||||||
SECRET SIX #31 | |||||||||||
STAND NO MANS LAND #2 (OF 5) | |||||||||||
SWEET TOOTH #19 (MR) | |||||||||||
THOR SPOTLIGHT | |||||||||||
ULTIMATE COMICS CAPTAIN AMERICA #3 (OF 4 | |||||||||||
USAGI YOJIMBO #135 | |||||||||||
VAMPIRELLA MASTERS SERIES TP VOL 03 MARK MILLAR (C | |||||||||||
WOLVERINE BEST THERE IS #4 | |||||||||||
WOLVERINE HERCULES MYTHS MONSTERS AND MUTANTS #1 ( | |||||||||||
WORLD OF WARCRAFT CURSE OF THE WORGEN #4 (OF 5) | |||||||||||
X-FACTOR #216 |
No comments:
Post a Comment
Don't worry! Your comments will appear soon